RESOURCE TABLES
Table 1: Detailed Kipoi Resource
Classification | Deposit | Mt | Cu Grade (%) | Co Grade (%) | Copper (000'T) | Co (kt) |
Measured | Kipoi Central | 5.9 | 2.3 | 0.14 | 136 | 8.1 |
Indicated | Kipoi Central | 40.4 | 1.1 | 0.06 | 443 | 25.9 |
Indicated | Kipoi North | 4.0 | 1.3 | 0.05 | 54 | 1.8 |
Indicated | Kileba | 8.6 | 1.5 | 0.05 | 128 | 4.6 |
Total Measured and Indicated | 58.9 | 1.3 | 0.07 | 761 | 40.4 | |
Inferred | Kipoi Central | 2.9 | 0.08 | 0.07 | 23 | 2.1 |
Inferred | Kipoi North | 1.0 | 1.1 | 0.03 | 12 | 0.4 |
Inferred | Kileba | 2.2 | 1.2 | 0.04 | 27 | 0.9 |
Inferred | Judeira | 6.1 | 1.2 | 0.04 | 71 | 2 |
Total Inferred | 12.2 | 1.1 | 0.05 | 133 | 5.6 | |
Total | 71.1 |
1.3 | 0.07 | 894 | 46.0 |
Notes:
1. Mining depleted to 31 December 2015
2. Kipoi Central grade tonnage reported above a cut off of 0.3% Copper, Kileba, Kipoi North and Judeira grade tonnage reported above a cut off of 0.5% Copper
Table 2: Detailed Kipoi Reserve
Classification | Deposit | Tonnes (MT) | Cu Grade (%) | Copper (000'T) |
Proven | Kipoi Central | 1.7 | 2.6 | 45 |
Proven | Kipoi Central Stockpiles | 4.0 | 2.2 | 89 |
Total Proven | 5.7 |
2.3 |
134 | |
Probable | Kipoi Central | 34.3 | 1.1 | 372 |
Probable | Kipoi North | 1.9 | 1.5 | 28 |
Probable | Kileba | 7.4 | 1.5 | 110 |
Total Probable |
43.6 | 1.2 | 510 |
|
Total | 49.3 | 1.3 | 644 |
Notes:
1. Mining depleted to 31 December 2015
2. Kipoi Central grade tonnage reported above a cut-off grade of 0.3% Copper, Kileba and Kipoi North grade tonnage reported above a cut-off grade of 0.5% Copper.
Table 3: Sase Central Mineral Resources
Classification | Tonnes (MT) | Cu Grade (%) | Co Grade (%) | Copper (000'T) | Cobalt (000'T) |
Indicated |
9.6 | 1.39 | 0.05 | 134 | 5.0 |
Inferred | 2.8 | 1.21 | 0.03 | 34 | 1.0 |